| Judging Items | Max Points | Contestant 1 | Contestant 2 | Contestant 3 |
|---|---|---|---|---|
| Enter Contestant Name: | ||||
| Analytical Quality (Clear, Focused) | 40 | |||
| Recommendations (Positive, Specific, Helpful) | 30 | |||
| Technique (Sympathetic, Sensitive, Motivational) | 15 | |||
| Summation (Concise, Encouraging) | 15 | |||
| TOTAL SCORE (100 Points Possible) | 100 | 0 | 0 | 0 |
NOTE: Votes must be cast for first, second and third place or the ballot will be voided.
This is an unofficial ballot for Toastmasters Evaluation Contest. Please detach and submit the physical ballot to the chief judge.