| Judging Items | Max Points | Contestant 1 | Contestant 2 | Contestant 3 |
|---|---|---|---|---|
| Enter Contestant Name: | ||||
| CONTENT (Max 50 Points) | ||||
| Speech Development (Structure, Organization) | 15 | |||
| Effectiveness (Purpose, Relevance, Interest) | 20 | |||
| Speech Value (Ideas, Logic, Original Thought) | 15 | |||
| DELIVERY (Max 30 Points) | ||||
| Physical (Appearance, Body Language) | 10 | |||
| Voice (Flexibility, Volume) | 10 | |||
| Manner (Directness, Assurance, Enthusiasm) | 10 | |||
| LANGUAGE (Max 20 Points) | ||||
| Appropriateness (To Purpose, Audience) | 10 | |||
| Correctness (Grammar, Pronunciation, Selection) | 10 | |||
| TOTAL SCORE (100 Points Possible) | 100 | 0 | 0 | 0 |
NOTE: Votes must be cast for first, second and third place or the ballot will be voided.
This is an unofficial ballot for Toastmasters Speech Contest. Please detach and submit the physical ballot to the chief judge.